Property Attributes
- ID#7013890
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityErhard
- Zip56534
- StyleSingle Family
- Year Built2001
- Taxes$ 3374
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2544
- Lot Size20.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Home on 20.2 Acres north of Fergus Falls. Very private four-bedroom, 3 bath home with walk-out lower level and deer hunting in your backyard. Built in 2001 the home has 2,544 finished square feet with a 24x24 attached garage. Triple detached garage of 30x30, insulated and heated, currently used as a shop. Double detached garage is 24x26, insulated and heated. Three - Single-stall detached garages and a lean to. Lilac bushes, red maple tree and raised garden beds. The deck and patio facing the backyard are perfect for wildlife watching. Near Long lake and Jewett Lake.
| Price History | |
|---|---|
| 1/28/2026 | Listed $549,900 |
| 3/31/2026 | 5$524,900 |
| 7/15/2026 | 1$519,900 |
General Features
| Living Area | 2544 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Owned,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 10 |
| Construction Materials | Block,Frame |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Directions | 33003 County Hwy 27,Erhard,MN |
| City | Erhard |
| High School District | Fergus Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3374 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Erhard |
Interior Features
| Basement | Block,Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1272 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1272 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 53x24 |
| Fuel | Propane |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Gravel,Floor Drain,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Drilled,Private,Well |
| Lot Size Area | 20.2 |
| Building Area Total | 2544 |
| Lot Dimensions | 20.2 |
| Waterfront Y/N | No |
| Foundation Area | 1272 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.