Property Attributes
- ID#7088367
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityDent
- AreaNational Community Svc Camp
- NeighborhoodNational Community Svc Camp
- Zip56528
- StyleSingle Family
- Year Built2000
- Taxes$ 5857
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3004
- Lot Size0.8 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
WEST MCDONALD LAKE - Embrace the epitome of lakeside luxury with excellent swimming on 125’ shoreline and a sprawling lot on the north shore of one of Otter Tail County's clearest water quality lakes! Unwind on the charming front porch or the stunning new maintenance-free lakeside deck. This exquisitely crafted home offers breathtaking lake views from the moment you step inside! The main floor boasts a lakeside kitchen and dining area that seamlessly flow onto the deck, a welcoming living room with gas fireplace, dining room, 3 bedrooms, 3 baths, and a convenient laundry room. The finished basement features a generous family room and a versatile den and loads of storage space. With an attached 3-car finished garage, a cement driveway, and all-tar access, convenience is at your doorstep. This is more than a home; it's a lifestyle.
| Price History | |
|---|---|
| 6/7/2026 | Listed $1,100,000 |
General Features
| Living Area | 3004 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Dual Fuel/Off Peak,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Fuel Tank - Owned,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| View | South |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 16000990285000,16000990323000 |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | National Community Svc Camp |
| Full Baths | 2 |
| Directions | From Vergas,South on #35 for 4.6 miles to 335th Ave. Turn right,follow for 0.7 miles to Wildwood Dr. Turn left for 0.2 miles to 33678. |
| City | Dent |
| High School District | Perham-Dent |
| Zoning Description | Shoreline |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5857 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Dent |
Interior Features
| Basement | Egress Window(s),Finished,Partial,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1945 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1059 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 47x55 irregular |
| Fuel | Electric,Propane |
| Garage Dimensions | 26x34 |
| Garage Square Feet | 860 |
| Waterfront Feet | 125 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | 4-Inch Submersible,Private,Well |
| Lot Size Area | 0.8 |
| Building Area Total | 3004 |
| Lot Dimensions | 125x280 |
| Waterfront Y/N | Yes |
| Foundation Area | 1985 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.