Property Attributes
- ID#7106668
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHorace
- AreaSouthdale Farms 4th Add
- NeighborhoodSouthdale Farms 4th Add
- Zip58047
- StyleSingle Family
- Year Built2025
- Taxes$ 1056
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.123393 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Quality and Affordability come together in this home. The Sydney plan offers open concept living with beautiful vaulted ceilings! 3 bedrooms and 2 baths, and an oversized 2 stall garage complete with floor drain. Passive radon system, appliances and sodded yard included! This home is what you've been looking for! *Buyer agent to verify taxes and specials* **Agent related to seller** Interior Pictures of previous model. **This home is a model home, please contact agent for current lots available in Horace and Casselton**
| Price History | |
|---|---|
| 7/9/2026 | Listed $269,900 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southdale Farms 4th Add |
| Full Baths | 2 |
| Directions | South on Sheyenne St; Left onto Christianson Blvd,Horace; Left onto Joseph St to house. |
| City | Horace |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1056.34 |
| Additional Parcels Y/N | No |
| Builder Name | J & L CONSTRUCTION |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s) |
| PostalCity | Horace |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 895 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 895 |
| Total Baths | 2 |
| Bath Desc | Hollywood Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Floor Drain |
|---|---|
| Water Source | Rural/Municipality |
| Lot Size Area | 5375 |
| Building Area Total | 1790 |
| Lot Dimensions | 43x125 |
| Waterfront Y/N | No |
| Foundation Area | 895 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool